Our iPad Price Guide shows three Apple Authorized Resellers with stock of various iPad mini models. And while, Target and Wal-Mart each have a select few, MacMall tells us they have almost every model in stock and ready to ship (see chart above), with the exception of the 16GB WiFi models which will begin shipping to customers sometime during the week. The reseller isn't carrying the Sprint versions of the tablet, however. Customers looking for immediate shipments of Sprint iPad minis can turn to Target, which currently has every Sprint model in stock except the White 16GB model.
We'll be providing updates on iPad mini availability on our Backpage (RSS) throughout the holiday shopping season, or until supply catches up with demand.
Meanwhile, MacMall also continues to discount the new iPad with Retina display by up to $35, while also offering AppleInsider readers the lowest prices on most of Apple's MacBook family when you activate the coupon field on its product pages by using the links in our Mac Price Guide (also below), pasting in coupon code APPINSDRMWB35722, and clicking "Apply."
APPINSDRMWB35722 | B&H Photo is offering a free copy of Parallels 8 or Bento 4 with the purchase of any Mac below. * MacMall is offering AI readers an additional $5 off all MacBooks with Coupon Code APPINSDRMWB35722 + J&R is offering AppleInsider readers an additional $10 off their Mac purchase with Promo Code TURKEY10 | ||||||||
MacBook Air | Discount | ||||||||
 | |||||||||
1.70GHz 11" MacBook Air 64GB | $999.00 | $939.89 | $934.88* | $989.99 | $959.98 | $99.01 | |||
1.70GHz 11" MacBook Air 128GB | $1,099.00 | $1,039.89 | $1,034.88* | $1,089.99 | $1,055.99 | $64.12 | |||
1.80GHz 13" MacBook Air 128GB | $1,199.00 | $1,139.89 | $1,134.89* | $1,189.99 | $1,099.95 | $99.05 | |||
1.80GHz 13" MacBook Air 256GB | $1,499.00 | $1,439.89 | $1,434.88* | $1,489.99 | $1,499.00 | $64.12 | |||
13- and 15-inch MacBook Pro (without Retina display) | |||||||||
2.5GHz 13" (4GB/500GB HDD) | $1,199.00 | $1,093.99 | $1,088.99* | $1,189.00 | $1,155.00 | $110.01 | |||
2.5GHz 13" (8GB/500GB HDD) | $1,299.00 | n/a yet | $1,289.00* | n/a yet | n/a yet | $10.00 | |||
2.9GHz 13" (8GB/750GB HDD) | $1,499.00 | $1,393.97 | $1,388.98* | $1,489.00 | $1,397.00 | $110.02 | |||
2.9GHz 13" (8GB/128GB SSD) | $1,599.00 | n/a yet | $1,589.00* | n/a yet | n/a yet | $10.00 | |||
2.9GHz 13" (8GB/1TB HDD) | $1,599.00 | n/a yet | $1,589.00* | n/a yet | $1,559.00 | $40.00 | |||
2.9GHz 13" (8GB/256GB SSD) | $1,899.00 | n/a yet | $1,889.00* | n/a yet | $1,899.00 | $59.05 | |||
2.3GHz 15" (4GB/500GB HDD) | $1,799.00 | $1,709.99 | $1,723.88* | $1,649.00 | $1,727.98 | $150.00 | |||
2.3GHz 15" (4GB/750GB HDD) | $1,899.00 | n/a yet | $1,894.00* | n/a yet | n/a yet | $5.00 | |||
2.3GHz 15" (4/750/ANTI-GLARE) | $2,149.00 | n/a yet | n/a yet | n/a yet | $2,149.00 | $61.82 | |||
2.6GHz 15" (8GB/750GB HDD) | $2,199.00 | $2,079.99 | $2,118.89* | $2,169.99 | $2,073.00 | $126.00 | |||
2.7GHz 15" (8GB/750GB HDD) | $2,599.00 | n/a yet | $2,589.00* | n/a yet | n/a yet | $10.00 | |||
13-inch MacBook Pro (MBP) with Retina display | |||||||||
2.5GHz 13" MBP (8GB,128GB) | $1,699.00 | $1,649.99 | $1,618.99* | $1,559.00 | $1,597.89 | $140.00 | |||
2.5GHz 13" MBP (8GB,256GB) | $1,999.00 | $1,859.99 | $1,892.99* | $1,994.00 | $1,897.99 | $139.01 | |||
2.9GHz 13" MBP (8GB,256GB) | $2,199.00 | n/a yet | $2,158.89* | n/a yet | $2,199.00 | $40.11 | |||
2.5GHz 13" MBP (8GB,512GB) | $2,499.00 | n/a yet | $2,489.00* | n/a yet | $2,399.00 | $100.00 | |||
2.9GHz 13" MBP (8GB,512GB) | $2,699.00 | n/a yet | $2,619.99* | n/a yet | $2,698.00 | $79.01 | |||
2.5GHz 13" MBP (8GB,768GB) | $2,999.00 | n/a yet | $2,954.00* | n/a yet | $2,999.00 | $45.00 | |||
15-inch MacBook Pro (MBP) with Retina display | |||||||||
2.3GHz 15" MBP (8GB, 256GB) | $2,199.00 | $2,129.99 | $2,104.89* | $2,189.99 | $2,098.00 | $101.00 | |||
2.3GHz 15" MBP (16GB, 256GB) | $2,399.00 | n/a yet | $2,358.89* | n/a yet | $2,399.00 | $40.11 | |||
2.6GHz 15" MBP (8GB, 512GB) | $2,799.00 | $2,687.88 | $2,682.89* | $2,789.99 | $2,699.00 | $121.12 | |||
2.6GHz 15" MBP(16GB, 512GB) | $2,999.00 | n/a yet | $2,953.89* | n/a yet | $2,999.00 | $45.11 | |||
2.7GHz 15" MBP (16GB, 512GB) | $3,249.00 | n/a yet | $3,228.99* | n/a yet | $3,249.00 | $20.01 | |||
2.6GHz 15" MBP (16GB, 512GB) | $3,499.00 | n/a yet | $3,478.99* | n/a yet | n/a yet | $20.01 | |||
2.7GHz 15" MBP (8GB, 768GB) | $3,549.00 | n/a yet | $3,529.00* | n/a yet | $3,549.00 | $20.00 | |||
2.7GHz 15" MBP (16GB, 768GB) | $3,749.00 | n/a yet | $3,703.89* | n/a yet | $3,749.00 | $45.11 | |||
Mac mini | |||||||||
2.50GHz dualCore i5 Mac mini | $599.00 | $588.89 | $588.88 | $549.00 | $594.00 | $50.00 | |||
2.30GHz quad Core i7 Mac mini | $799.00 | $788.89 | $788.88 | $794.00 | $789.99 | $10.12 | |||
2.30GHz quad Core i7 mini Server | $999.00 | $988.88 | $973.99 | $989.00 | $999.00 | $25.01 | |||
iMac | |||||||||
2.7GHz 21.5" iMac | $1,299.00 | avail nov. | avail nov. | avail nov. | avail nov. | $0.00 | |||
2.9GHz 21.5" iMac | $1,499.00 | avail nov. | avail nov. | avail nov. | avail nov. | $0.00 | |||
2.9GHz 27.0" iMac | $1,799.00 | avail dec. | avail dec. | avail dec. | avail dec. | $0.00 | |||
3.2GHz 27.0" iMac | $1,999.00 | avail dec. | avail dec. | avail dec. | avail dec. | $0.00 | |||
Mac Pro | |||||||||
3.20GHz 4-Core Mac Pro | $2,499.00 | $2,286.99 | $2,398.89 | $2,399.00 | $2,266.37 | $232.64 | |||
2.40GHz 12-Core Mac Pro | $3,799.00 | $3,629.99 | $3,697.89 | $3,699.00 | $3,630.00 | $179.12 | |||
3.20GHz 4-Core Mac Pro Server | $2,999.00 | $2,734.05 | $2,898.99 | $2,899.00 | $2,884.00 | $313.76 | |||
Apple Thunderbolt Display | |||||||||
27-inch Apple Thunderbolt Display | $999.00 | $996.88 | $969.00 | $999.00 | $929.95 | $69.05 |
No comments:
Post a Comment